Features
- Stylish design
- Passive cooling
- High-performance optics
- Dimming (optional)
Main Applications
- Building facades
- Monuments and historic buildings
- Large exterior areas
SPECIFICATIONS
Electrical and Photometric Specifications
| Model | LB | MB | HB | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input Voltage | 220 … 240 Vac | |||||||||||||||
| Dimming | Opcional | |||||||||||||||
| Power | 27 W | 36 W | 52 W | |||||||||||||
| Optic | EF (30º) / EM (55º) / EA (100º) / AE / AM / AA | |||||||||||||||
| Color Rendering Index (CRI) | 70 (1) | |||||||||||||||
| Light Color Temperature (CCT)2 | 3000 K / 4000 K / 5000 K | |||||||||||||||
| Luminous Flux | 4702 lm | 6270 lm | 9405 lm | |||||||||||||
| Efficay | 174 lm/W | 174 lm/W | 181 lm/W | |||||||||||||
| Electrical Protection Class3 | I | |||||||||||||||
| Ingress Protection (IP) | 66 | |||||||||||||||
1 –
CRI 80 available
CRI 90 available
2 – For other CCT please contact iLAP
3 – Electrical Protection Class in accordance with EN60598 Standard
Polar Diagrams
Mechanical Specifications
(dimensions in millimeters)
PACK PRO PO

Weight: 5,55 kg
PACK PRO SM

Weight: 5,40 kg
Finishes
textured white
(W162)
textured black
(B052)
textured dark grey4
textured light grey
(GLGD)
other
(XXXX)
4 – Window frame
ORDER CODES
PACK PRO
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| PACK PRO | PO SM ∙ |
LB |
MB HB ∙ |
EF |
EM EA AE AM AA |
∙ | 7 | 30 40 50 |
∙ | N D |
∙ | W162 B052 GLGD XXXX |
|---|
| 1 | Product | PACK PRO |
|---|---|---|
| 2 | Mounting | PO (pole mounting) SM (surface mounting) |
| 3 | Light Engine | LB (low bright) MB (medium bright) HB (high bright) |
| 4 | Optic | EF (narrow beam) EM (medium beam) EA (wide beam) AE (narrow asymmetric) AM (medium asymmetric) AM (wide asymmetric) |
| 5 | CRI + CCT | 730 (CRI 80 + CCT 3000 K) 740 (CRI 70 + CCT 4000 K) 750 (CRI 70 + CCT 5000 K) TRADITIONAL COLORS – 830 (CRI 80 + CCT 3000 K) TRADITIONAL COLORS – 840 (CRI 80 + CCT 4000 K) TRADITIONAL COLORS – 850 (CRI 80 + CCT 5000 K) TRUE COLORS – 930 (CRI 90 + CCT 3000 K) TRUE COLORS – 940 (CRI 90 + CCT 4000 K) |
| 6 | Dimming | N (without dimming) D (with dimming) |
| 7 | Finishes | W162 (textured white – RAL 9016) B052 (textured black – RAL 9005) GLGD (textured dark grey – RAL9007 / textured light grey – RAL 9009) XXXX (to be defined) |
Example: PACK PRO SM.LB.EA.750.N.B052
DOWNLOADS
Commercial Leaflet
Mounting Instructions
Technical Datasheet
Photometric Files
Eco Label
Iconography
Certificate of Conformity






